How to Calculate Your Vermont Chamber of Commerce Dues
<< Back to the Membership form
| Construction, Manufacturing, Services, Retail, Miscellaneous | |
| Based on number of full-time employees | |
| 1-4 | $330 |
| 5-9 | $415 |
| 10-24 | $595 |
| 25-39 | $665 |
| 40-54 | $820 |
| 55-74 | $995 |
| 75-99 | $1,155 |
| 100-199 | $1,330 |
| 200-299 | $1,495 |
| 300-499 | $1,825 |
| 500-699 | $2,515 |
| 700-1,100 | $3,800 |
| 1,101+ | $5,065 |
| plus $1.15 per employee over 2500 | |
| Banks | |
| Based on deposits | |
| up to $99 million | $1,155 |
| 100-149 | $1,565 |
| 150-199 | $2,145 |
| 200-249 | $2,315 |
| 250-299 | $2,710 |
| 300-349 | $3,090 |
| 350-424 | $3,560 |
| 425-624 | $4,215 |
| 625-824 | $5,095 |
| 825-1,024 | $6,145 |
| 1,025-1,499 | $7,010 |
| 1,500-1,999 | $7,755 |
| 2,000-2,499 | $8,145 |
| 2,500-2,999 | $8,525 |
| 3,000+ | $9,260 |
| | |
| Questions? Contact Kelly Mahoney for assistance: 802-223-3443 or kmahoney@vtchamber.com | |









