How to Join the Vermont Chamber of Commerce
Membership Rates
Printable Membership Application
Online Membership Application
Membership is based on number of full time employees UNLESS you are a RESTAURANT (based on number of seats) or LODGING (number of rooms).
| Employee Count | 2012 Rates | | Dining Seats | 2012 Rates | | Lodging Rooms | 2012 Rates |
| 1-4 | $300.00 | | 1-25 | $320.00 | | *1-3 | $265 |
| 5-9 | $415.00 | | 26-50 | $425.00 | | *4-10 | $335 |
| 10-24 | $610.00 | | 51 + | $575.00 | | *11-25 | $460 |
| 25-39 | $685.00 | | | | | *26-50 | $600 |
| 40-54 | $840.00 | | | | | **51-75 | $600 + $2 per room |
| 55-74 | $1,020.00 | | | | | **76 + | $600 + $3 per room |
| 75-99 | $1,185.00 | | | | | | |
| 100-199 | $1,365.00 | | | | | | |
| 200-299 | $1,530.00 | | | | | | |
| 300-499 | $1,870.00 | | | | | | |
| 500-699 | $2,580.00 | | | | | | |
| 700 + | $3,895.00 | | | | | | |
| If your lodging property includes public dining, please add an additional $100. All rates include NRA membership if food & beverage are served. *AH&LA membership is optional at an additional $115 if food & beverage are served or $110 without. **Includes membership in AH&LA. |
For more information or to join the Chamber:
Call Chris Carrigan at (802) 223-0904
Or e-mail him at ccarrigan@vtchamber.com
-OR-
Call June Dobbins at (802) 585-5747
Or email her at jdobbins@vtchamber.com